Membership fees are affordable and are based on the size of your company.
Interactive Ontario's Annual General Meetings
All Full Member companies can vote on agenda items put forth. Full Members have the opportunity to select board members via a vote that takes place at Interactive Ontario's Annual General Meeting. Supporting Members are not permitted to vote.
MEMBERSHIP LIST
GAMES | ||
| 2015, Inc. Algoma Games for Health Alien Concepts Inc. Artech Studios Battlegoat Studios Bedlam Games Big Blue Bubble Boom Digital Media Group Capybara Games Cerebral Vortex Games Chemistry Entertainment Inc. Clipwire Games Condition30 Inc. CrowdWave Dark Matter Entertainment Darkwave Studios Digital Extremes Digital Shock DrinkBox Studios EA Mobile Effects-based Analytics Endloop Fast Motion Media Group G4BOX Inc. Gambatte Corporation Gameloft | Get Set Games Heroic Interactive Inc. HugeMonster Incubator Games Kastomp Game Studios KOEI Canada Inc. Little Guy Games Longbow Digital Arts Neptune Interactive Inc. OmniG Soft Phantom Compass Inc. Playbrains Inc. Sherpa Games Inc. Silicon Knights Smells Like Donkey Splashworks.com Inc. Sulari Productions Inc. The Ant Firm TransGaming Inc. Ubisoft Untold Entertainment Vertex Blast Visual Sports Systems Inc. Wicked Interactive Ltd. XMG Studio Inc. | |
MOBILE | ||
| 33 Magnetic Beyond44 Inc. Broadplay Inc. Echo Mobile Hip Pocket Mobile Impact Mobile Inc. Jason Gerard Digital Media Mobifest.net | mPath Mobile Ltd. MyThum Interactive Inc. Quickplay Media Research in Motion Sweet Caesar TELUS Winvolve Inc. | |
CROSS - MEDIA | ||
| Kensington Communications Inc. La Fabrique Films lolamedia marblemedia March Entertainment MDF Productions Microtainment Mitrebox Media Monster Factory Mulberry Media New Tang Dynasty Television Orangepaperclip Ovation Star Inc. PadWorx Digital Media Inc. Pangaea Media & Music Inc. Pixelcarve Inc. Portfolio Entertainment PTV Productions Q21 Productions & Publishing Radical Sheep Productions Refraction Films Sensidea Shaftesbury Films Inc. Smiley Guy Studios Smokebomb Entertainment Snoek Media Sound Selecta Spring Water Media Stonehenge Media Group Inc. The Nightingale Company Verold Virgo Pictures Inc. White Pine Pictures WomenWise Xenophile Media Inc. zinc Roe design | |
BROADCASTERS | ||
| Astral Media CBC Corus Entertainment CTV Globemedia GlassBOX TV Rogers Communications Inc. | Teletoon Canada Inc. TFO The Fight Network The Weather Network TVO | |
CREATIVE SERVICES | ||
| Aesthetec Arpix Media Inc. The Atlantic Bakworks Inc. Barking Dog Studios BlogMatrix Bloo&Wite Media Inc. Bumstead Productions BusinessCast Changing Channels Entertainment ConceptShare Inc. Creative Africa Media Digital Download Game World Inc. dotfusion eCentricArts Forge Media + Design Fruition Interactive Giant Step Inc. Gl-ue GRAND Creative Inc. Harlequin Enterprises Limited HOOPLAH Hyperweb.ca Ian Hannah inc. InComm LLP Industrial Brothers Innovate By Day | Karizma Marketing Kathryn Saunders Design Inc. Koda Media Group Kolody Inc. LiLi Productions Lost Heroes Inc. Lush Concepts Markham Street Films Inc. Mercury Active morro images Inc. Motives in Movement Nuway Software Inc. Online Digital Media Consulting Overdrive Design Ltd. Parallel World Labs Inc. Pollination Media Relish Interactive Remedy Communications Ltd. sarahL.com Story City Inc. Strange Duck Media Studio 13 The Next Element Transmitter Studios Inc. Trapeze Media Ltd. Urban Post Production Vapor Music Group | |
E-LEARNING | ||
| Big Brain Productions Inc. BlackCherry Digital Media Brain Power Studio Continuum Media Inc. Curriculum Services Canada Herridge Group Inc. Invert Media More2Girls My Pet Brainstorm Polemos Academy Practi-Quest Corporation | Redwood e-learning systems RUBAT SkyRocketKids Foundation Spark Training and Coaching Associates SpongeLab Interactive The Historica Dominion Institute The Learning Edge Corp The Wired Schoolhouse Inc. WeCreate Interactive Inc. Zap Dramatic Inc. Zebra Spot Design | |
EDUCATIONAL INSTITUTIONS | ||
| Algoma University College Centennial College CFC Media Lab Earth Rangers George Brown College – School of Design Humber College Max the Mutt Animation School | OCAD University Ryerson University Seneca College Sheridan Institute of Technology + Applied Learning Sheridan Visualization Design Institute triOS College UOIT - Faculty of Business & IT | |
SOCIAL MEDIA | ||
| Jugnoo inc. Lazar Entertainment Inc. MicroAide Services mmmmm.tv | myETVmedia ShesConnected Social Media Group Zancom Media | |
ASSOCIATIONS & NON-PROFITS | ||
| ACTRA Toronto Canadian Association for the Advancement of Music & the Arts Direction Ontario Directors Guild of Canada | Film Ontario Kids Help Phone nGen Niagara Interactive Media Generator Sheatre | |
FINANCE | ||
| Canada Film Capital Corporation Century Services Deloitte ErGo Media Capital Kay Warburton | KPMG Niagara Enterprise Agency PricewaterhouseCoopers LLP RBC Royal Bank Media & Entertainment Group | |
PROFESSIONAL SERVICES | ||
| 3 Degrees Creative Resourcing Inc. 3VIS Achilles Media Ltd. Aporia Records Inc. Benevolent Business Solutions Brightlights Creative Niche Customer Centric Capital Digital Fortress Corporation Digital Theory Media Consulting Deluxe Postproduction DTZ Barnicke E&W Development Centre ExperiencePoint Inc. FAD Research Inc. Flashman Studios LLC Front Row Insurance Brokers Inc. GCI Group GlobalEx Risk Management | GreenHat Digital Innovia Partners Limited Inspire Solutions Ltd. Jones Deslaurier IQI Jordan Nahmias, Barrister and Solicitor Lalumiere Media McLuhan Global Network Conferences Mediaintelligence Nordicity Group Ltd. Pinewood Toronto Studios Pyman Media Group RDP Associates Spark Training and Coaching Associates Inc. The Creative Group The Debono Group Weber Shandwick Xyber Media/Fluid Festivals | |
LEGAL | ||
| Andrew Tolomizenko Law Offices Behind the Scenes Services Cognition LLP Entertainment Counsel Gowling Lafleur Henderson LLP Hall Webber LLP | Hayes eLaw LLP Heenan Blaikie LLP Shibley Righton LLP Stohn Hay Cafazzo Dembroski + Richmond LLP Terry E. Markus | |
GOVERNMENT | ||
| City of Hamilton – Film & Television Office City of Toronto – Economic Development Department of Foreign Affairs & International Trade Enterprise Ireland Export Development Canada Greater Toronto Marketing Alliance | London Economic Development Corporation Ministry of Economic Development & Trade MITACS Ontario Arts Council UBIFrance UK Trade & Investment | |






